WebMaven web site
19 Mar 1999 11:24:28   (Vers. 1.0; Win 95 / 98 / NT & OS/2)
Licensed to: Enterprise Sample

Domain name server lookup time for
http://www-dsed.llnl.gov/documents

Total DNS time = 04:59 (298.98 seconds)
(Report includes files which fall within top 10 percentile)
« precedes a space inserted to allow word wrap

Note about sample reports:
The pages and files linked to in the sample reports are NOT present. Clicking them will lead to a page not found.

  Path and file name  (* denotes unreachable domain) DNS Time Cum
%
1 http://www.pointcom.com * 01:10 (69.71 seconds) 23
2 ftp://ftp.dcs.ed.ac.uk/pub/rasmol« /DIRECTORY!.HTM 01:07 (67.31 seconds) 46
3 http://www.meshmart.org * 01:02 (61.83 seconds) 67
4 /WWWtest.html 00:05 (5.14 seconds) 68
5 http://www.prosci.uci.edu/kinemages« /MageSoftware.html * 00:05 (5.13 seconds) 70
6 http://vag.vrml.org/VRML_FAQ.html * 00:05 (4.88 seconds) 72
7 ftp://ftp.ma.iup.edu/pub/hedonley« /VRMLConvert/VRMLConvert.m 00:05 (4.83 seconds) 73
8 http://tours.excite.com/go.webx 00:05 (4.81 seconds) 75
9 ftp://ftp.msc.edu/pub/xmol/DIRECTORY!.« HTM 00:04 (4.31 seconds) 76
10 ftp://s2k-ftp.cs.berkeley.edu/pub« /multimedia/mpeg/play/DIRECTORY!.HTM 00:04 (4.28 seconds) 78
11 http://www.ndg.com 00:04 (4.04 seconds) 79
12 http://www.us.paragraph.com/whatsnew« /homespce.htm 00:04 (3.84 seconds) 80
13 ftp://mm-ftp.cs.berkeley.edu/pub« /multimedia/mpeg/play/DIRECTORY!.HTM 00:04 (3.82 seconds) 82
14 http://www.pdew.com/IGESWizard/{default} * 00:03 (3.03 seconds) 83
15 http://www.ch.ic.ac.uk/hypermail« /chemime/0025.html 00:02 (1.54 seconds) 83
16 http://www.eit.com/www.lists/www.lists.« 2.html * 00:01 (1.49 seconds) 84
17 ftp://sumex-aim.stanford.edu/info-mac« /grf/util/DIRECTORY!.HTM * 00:01 (1.39 seconds) 84
 
10% of 167 files represent 84% of DNS lookup time
 

C F S Nevada, Inc.
953 E. Sahara Ave., Suite 9B
Las Vegas, Nevada 89104-3012
Voice: +1-702-732-9616   FAX: +1-702-732-3847
E-mail: WebMaven@cfsrexx.com