WebMaven web site
19 Mar 1999 11:24:28   (Vers. 1.0; Win 95 / 98 / NT & OS/2)
Licensed to: Enterprise Sample

Download time report for
http://www-dsed.llnl.gov/documents

Total download time = 04:01 (240.51 seconds)
(Report includes files which fall within top 10 percentile)
« precedes a space inserted to allow word wrap

Note about sample reports:
The pages and files linked to in the sample reports are NOT present. Clicking them will lead to a page not found.

  Path and file name File size Download
Time
Cum.
%
1 documents/a_object.v5d 530.9 KB 00:36 (36.03 seconds) 15
2 documents/a_model.msh 222.3 KB 00:18 (18.43 seconds) 23
3 documents/a_sound.mp2 372.8 KB 00:17 (16.59 seconds) 30
4 documents/a_document.ma 215.9 KB 00:16 (15.98 seconds) 36
5 documents/3cro.wrl 259.1 KB 00:12 (12.18 seconds) 41
6 documents/a_document.pdf 130.0 KB 00:11 (11.20 seconds) 46
7 documents/a_chemical.kin 189.9 KB 00:09 (9.36 seconds) 50
8 documents/a_chemical.jdx 40.0 KB 00:09 (9.09 seconds) 54
9 documents/a_object.wrl 18.8 KB 00:05 (5.26 seconds) 56
10 documents/a_document.hpgl 97.2 KB 00:04 (4.07 seconds) 57
11 documents/tests/chem.html 24.3 KB 00:04 (3.98 seconds) 59
 
11% of 103 files represent 59% of download time
 

C F S Nevada, Inc.
953 E. Sahara Ave., Suite 9B
Las Vegas, Nevada 89104-3012
Voice: +1-702-732-9616   FAX: +1-702-732-3847
E-mail: WebMaven@cfsrexx.com