|
The number of draws that are possible with a 52 card deck (no Joker)
and a 53 card (Joker) are shown in the following table:
| Hold | Draw | 52 Card Deck | 53 Card Deck |
|---|
| 5 | 0 | 1 | 1 |
| 4 | 1 | 47 | 48 |
| 3 | 2 | 1,081 | 1,128 |
| 2 | 3 | 16,215 | 17,296 |
| 1 | 4 | 178,365 | 194,580 |
| 0 | 5 | 1,533,939 | 1,712,304 |
- Note:
- The total number of hands that
can be dealt from a 52 and 53 card deck are 2,598,960 and 2,869,685
respectively.
|